First Class Cruising Services
Main Features
- Air conditioned cabins
- Private bathrooms
- Certified naturalist guide
- Kayaks available aboard
- Snorkel equipment included
- Flight tickets to Islands included
- Convertible twin/double cabins
Children Policies
Minors Aboard Cruise
- Minimum Age: 6 years old
- Eligible Age: under 12 years
- Eligible Discount: 10%
- Restriction: Travel with full paying adult
Rental & Purchase
Items for Rental & Purchase
- On board payments, cash only
- Wetsuit rental, rates per person:
4D: $30, 5D: $35, 8D: $40, 11D: $65, 15D: $70
Tip Top 4 Decks & Itineraries 2018
7 Nights
Tip TIp 4 - Long Cruise
NORTH WEST PROGRAM 1
Day 1 | Friday | Baltra, North Seymour | Galapagos Arrival | North Seymour Island |
---|---|---|---|---|
Day 2 | Saturday | Genovesa | Darwin Bay | El Barranco |
Day 3 | Sunday | Santiago | James Bay, Espumilla Beach | Salt Mines, Buccaneer Cove |
Day 4 | Monday | Isabela, Fernandina | Vicente Roca Point | Espinoza Point |
Day 5 | Tuesday | Isabela | Tagus Cove | Elizabeth Bay |
Day 6 | Wednesday | Isabela | Urbina Bay | Moreno Point |
Day 7 | Thursday | Floreana | Cormorant Point, Champion Islet | Post Office Bay |
Day 8 | Friday | Santa Cruz, Baltra | Twin Craters, Baltra Island | Galapagos Departure |
7 Nights
Tip TIp 4 - Long Cruise
EAST PROGRAM 2
Day 1 | Friday | Baltra, Santa Cruz | START 2A, Galapagos Arrival | Charles Darwin Station |
---|---|---|---|---|
Day 2 | Saturday | Espanola | Suarez Point | Gardner Bay, Gardner & Osborn Islets |
Day 3 | Sunday | San Cristobal | Pitt Point, Pitt Islet | Kicker Rock, Cerro Brujo |
Day 4 | Monday | Mosquera, Santa Cruz | Mosquera Islet, END 2A | START 2B, Black Turtle Cove |
Day 5 | Tuesday | Chinese Hat, Rabida | Chinese Hat Islet | Rabida Island |
Day 6 | Wednesday | Santiago, Bartolome | Sullivan Bay | Bartolome Island |
Day 7 | Thursday | Santa Fe, South Plaza | Santa Fe Island | South Plaza Islet |
Day 8 | Friday | Santa Cruz, Baltra | Bachas Beach, Baltra Island, END 2B | Galapagos Departure |
3 Nights
Tip Top 4 - Short Cruise
EAST PROGRAM 2A
Day 1 | Friday | Baltra, Santa Cruz | Galapagos Arrival | Charles Darwin Station |
---|---|---|---|---|
Day 2 | Saturday | Espanola | Suarez Point | Gardner Bay, Gardner & Osborn Islets |
Day 3 | Sunday | San Cristobal | Pitt Point, Pitt Islet | Kicker Rock, Cerro Brujo |
Day 4 | Monday | Mosquera, Baltra | Mosquera Islet, Baltra Island | Galapagos Departure |
4 Nights
Tip Top 4 - Regular Cruise
NORTH PROGRAM 2B
Day 1 | Monday | Baltra, Santa Cruz | Galapagos Arrival | Black Turtle Cove |
---|---|---|---|---|
Day 2 | Tuesday | Chinese Hat, Rabida | Chinese Hat Islet | Rabida Island |
Day 3 | Wednesday | Santiago, Bartolome | Sullivan Bay | Bartolome Island |
Day 4 | Thursday | Santa Fe, South Plaza | Santa Fe Island | South Plaza Islet |
Day 5 | Friday | Santa Cruz, Baltra | Bachas Beach, Baltra Island | Galapagos Departure |