Basic Cruising Features 1/4
Main Features
- Comprehensive 7 night sailings
- Contemporary mahogany furnishing
- Private bathrooms
- Air conditioned cabins
- Certified naturalist guide
Children Policies 2/4
Minors Aboard Cruise
- Minimum Age: all ages allowed
- Eligible Age: under 5 years
- Eligible Discount: 10% for every full paying adult
- Restrictions: travel with full paying adults, unavailable in peak season
Rental, Purchase & Pay 3/4
Expenses Aboard
- On board payments for bar, cash only
- Snorkel rental: 4 & 5 days $25– 8 days $35
- Wetsuit rental: 4 & 5 days $25– 8 days $35
- Tipping (optional but expected) cash only
Cruise Information 4/4
Notices & cruise details
- Valid until december 31, 2019
- Single supplement 80%
- Peak season surcharge: none
- Accommodation based on 2 guest per cabin
- Inquire your trip advisor for discounts
Itineraries, inclusions & exclusions are subject to change by the Galapagos National Park, or vessel/s management.
Golondrina Itineraries 2019
EAST PROGRAM C
Day 1 | Friday | Baltra, Santa Cruz | Galapagos Arrival | Bachas Beach |
---|---|---|---|---|
Day 2 | Saturday | Genovesa | El Barranco | Darwin Bay |
Day 3 | Sunday | Bartolome, Santiago | Bartolome Island | Sullivan Bay |
Day 4 | Monday | South Plazas, Santa Fe | South Plazas Islet | Santa Fe Island |
Day 5 | Tuesday | San Cristobal | Kicker Rock, Cerro Brujo | Lobos Island |
Day 6 | Wednesday | Espanola | Suarez Point | Gardner Bay, Gardner & Osborn Islets |
Day 7 | Thursday | Floreana, Santa Cruz | Cormorant Point, Devil's Crown | Charles Darwin Station |
Day 8 | Friday | North Seymour, Baltra | North Seymour Island, Baltra Island | Galapagos Departure |
WEST PROGRAM D
Day 1 | Friday | Baltra, Mosquera | START B, Galapagos Arrival | Mosquera Islet |
---|---|---|---|---|
Day 2 | Saturday | Isabela, Fernandina | Vicente Roca Point | Espinoza Point |
Day 3 | Sunday | Isabela | Urbina Bay | Tagus Cove |
Day 4 | Monday | Santiago, Chinese Hat | Puerto Egas | Chinese Hat Islet, (START H, Turtle Bay) |
Day 5 | Tuesday | Santa Cruz | Charles Darwin Station, END B | START A, Primicias Ranch |
Day 6 | Wednesday | Isabela | Tintoreras | Breeding Center, Wetlands, Wall of Tears |
Day 7 | Thursday | Rabida, Santa Cruz | Rabida Island | Dragon Hill |
Day 8 | Friday | Santa Cruz, Baltra | Black Turtle Cove, Baltra Island, END A/H | Galapagos Departure |
NORTHWEST PROGRAM B
Day 1 | Friday | Baltra, Mosquera | Galapagos Arrival | Mosquera Islet |
---|---|---|---|---|
Day 2 | Saturday | Isabela, Fernandina | Vicente Roca Point | Espinoza Point |
Day 3 | Sunday | Isabela | Urbina Bay | Tagus Cove |
Day 4 | Monday | Santiago, Chinese Hat | Puerto Egas | Chinese Hat Islet. |
Day 5 | Tuesday | Santa Cruz, Baltra | Charles Darwin Station, Baltra Island | Galapagos Departure |
WEST PROGRAM A
Day 1 | Tuesday | Santa Cruz | Galapagos Arrival | Primicias Ranch |
---|---|---|---|---|
Day 2 | Wednesday | Isabela | Tintoreras, Breeding Center | Wetlands, Wall of Tears |
Day 3 | Thursday | Rabida, Santa Cruz | Rabida Island | Dragon Hill |
Day 4 | Friday | Santa Cruz, Baltra | Black Turtle Cove, Baltra Island | Galapagos Departure |
WEST PROGRAM H
Day 1 | Monday | Baltra, Santa Cruz | Galapagos Arrival | Turtle Bay (1 hotel night) |
---|---|---|---|---|
Day 2 | Tuesday | Santa Cruz | Chales Darwin Station | Primicias Ranch |
Day 3 | Wednesday | Isabela | Tintoreras, Breeding Center | Wetlands, Wall of Tears |
Day 4 | Thursday | Rabida, Santa Cruz | Rabida Island | Dragon Hill |
Day 5 | Friday | Santa Cruz, Baltra | Black Turtle Cove, Baltra Island | Galapagos Departure |