Superior Cruising Services 1/4
Main Features
- Air conditioned cabins
- Private bathrooms
- Certified naturalist guide
- Lower twin & double cabins
- Added double hull stability
- Spacious lounge areas
Children Policies 2/4
Minors Aboard Cruise
- Minimum Age: All ages allowed
- Eligible Age: Under 12 years
- Eligible Discount: 20%
- Restriction: Not applicable for last minutes
Rental, Purchase & Pay 3/4
Expenses Aboard
- On board payments for bar, cash only
- Wetsuit rental: $8 Daily
- Tipping (optional but expected) cash only
Archipell 2 Itineraries 2019
7 Nights
Archipell 2 - Long Cruise 1/6
SOUTHERN PROGRAM A
Day 1 | Monday | San Cristobal | START A4, Galapagos Arrival | Lobos Island |
---|---|---|---|---|
Day 2 | Tuesday | South Plaza, Santa Fe | South Plaza Islet | Santa Fe Island |
Day 3 | Wednesday | Chinese Hat, Santa Cruz | Chinese Hat Islet | Dragon Hill |
Day 4 | Thursday | Santa Cruz | Charles Darwin Station, END A4 | START A5, The Highlands |
Day 5 | Friday | Isabela | White Tipped Reef Shark, Wetlands | Breeding Center |
Day 6 | Saturday | Isabela | Moreno Point | Elizabeth Bay |
Day 7 | Sunday | Isabela, Fernandina | Tagus Cove | Espinosa Point |
Day 8 | Monday | Santa Cruz, Baltra | Bachas Beach, Baltra Island, END A5 | Galapagos Departure |
3 Nights
Archipell 2 - Short Cruise 2/6
EASTERN PROGRAM A4
Day 1 | Monday | San Cristobal | Galapagos Arrival | Lobos Island |
---|---|---|---|---|
Day 2 | Tuesday | South Plaza, Santa Fe | South Plaza Islet | Santa Fe Island |
Day 3 | Wednesday | Chinese Hat, Santa Cruz | Chinese Hat Islet | Dragon Hill |
Day 4 | Thursday | Santa Cruz | Charles Darwin Station | Galapagos Departure |
4 Nights
Archipell 2 - Regular Cruise 3/6
WESTERN PROGRAM A5
Day 1 | Thursday | Santa Cruz | Galapagos Arrival | The Highlands |
---|---|---|---|---|
Day 2 | Friday | Isabela | White Tipped Reef Shark, Wetlands | Breeding Center |
Day 3 | Saturday | Isabela | Moreno Point | Elizabeth Bay |
Day 4 | Sunday | Isabela, Fernandina | Tagus Cove | Espinosa Point |
Day 5 | Monday | Santa Cruz, Baltra | Bachas Beach, Baltra Island, | Galapagos Departure |
7 Nights
Archipell 2 - Long Cruise 4/6
EASTERN PROGRAM B
Day 1 | Monday | Baltra, North Seymour | START B4, Galapagos Arrival | North Seymour Island |
---|---|---|---|---|
Day 2 | Tuesday | Bartholomew, Santiago | Bartholomew Island | Sullivan Bay |
Day 3 | Wednesday | Isabela | Wall of Tears | Tortoise Breeding Center |
Day 4 | Thursday | Santa Cruz | Charles Darwin Station, END B4 | START B5, Twin Craters |
Day 5 | Friday | Floreana | Cormorant Point | Post Office Bay |
Day 6 | Saturday | Espanola | Gardner Bay | Suarez Point |
Day 7 | Sunday | San Cristobal | Pitt Point | Witch Hill |
Day 8 | Monday | San Cristobal | Lobos Island, END B5 | Galapagos Departure |
3 Nights
Archipell 2 - Short Cruise 5/6
NORTHERN PROGRAM B4
Day 1 | Monday | Baltra, North Seymour | Galapagos Arrival | North Seymour Island |
---|---|---|---|---|
Day 2 | Tuesday | Bartholomew, Santiago | Bartholomew Island | Sullivan Bay |
Day 3 | Wednesday | Isabela | Wall of Tears | Tortoise Breeding Center |
Day 4 | Thursday | Santa Cruz | Charles Darwin Station | Galapagos Departure |
4 Nights
Archipell 2 - Regular Cruise 6/6
SOUTHERN PROGRAM B5
Day 1 | Thursday | Santa Cruz | Galapagos Arrival | Twin Craters |
---|---|---|---|---|
Day 2 | Friday | Floreana | Cormorant Point | Post Office Bay |
Day 3 | Saturday | Espanola | Gardner Bay | Suarez Point |
Day 4 | Sunday | San Cristobal | Pitt Point | Witch Hill |
Day 5 | Monday | San Cristobal | Lobos Island | Galapagos Departure |